Product Satisfaction Guaranteed Best Quality Assured
Product Specification | |
Media Used | Coated Paper 130 gsm thick |
Printing | Offset Printing using CTP technology |
Language | English |
Lamination | 30 mic. Thick Heat Sealable Polyester Lamination |
Wall Hanging | Yes (1st Quality Black PVC rollers are provided at top & bottom) |
Waterproof / Water resistant | Yes |
Markable surface | Yes |
Washable | Yes (Wipe cleanable) |
Durability | Wrinkle free and water resistant chart to ensure that the chart lasts for long |
Weight | 228 gm |
Size (overall) | 58x90cm |
Size (When rolled) | 58x4x2 cms |
Please Note | All the sizes and weights mentioned above are approximate |
General Specification | |
Design | Realistic designs in Standard colours are prepared using latest softwares |
Images | To the point Large images to give deep and clear understanding |
Text | Text matter in bold fonts for easy readability |
Publishers | N. C. Kansil & Sons - Leaders in Chart Publishing in India |
Packaging | Very strong to ensure damage free delivery |